Sony Ericsson J110i Price In India
Sony Ericsson J110i Review :
The Sony Ericsson J110i helps keep you Connected, informed, and entertained throughout the day. Sony Ericsson J110i is a basic dual-band GSM phone featuring 65K colors in STN display,Speakerphone and Organizer. It has the features like etc….
Sony Ericsson J110i Price in Various Cities
| Sony Ericsson J110i Price in India | : | 1,700 Indian Rupees (Best buy price) |
| Sony Ericsson J110i Price in Delhi | : | 1,800 Indian Rupees (INR) |
| Sony Ericsson J110i Price in Mumbai | : | 1,800 Indian Rupees (INR) |
| Sony Ericsson J110i Price in Bangalore | : | 1,750 Indian Rupees (INR) |
| Sony Ericsson J110i Price in Hyderabad | : | 1,750 Indian Rupees (INR) |
| Sony Ericsson J110i Price in Chennai | : | 1,750 Indian Rupees (INR) |
| Sony Ericsson J110i Price in Kolkata | : | 1,750 Indian Rupees (INR) |
Sony Ericsson J110i Features and Specifications :
Look & Feel
| Phone Type | : | Bar |
| Colours | : | Smooth Grey, Soft Cream, Precious Purple |
| Size | : | 99 x 44 x 17 mm |
| Weight | : | 79 g |
| Display Size | : | 96 x 98 pixels |
| Display Type | : | STN |
| Display colors | : | 65K colors |
Camera
| Photo Viewer | : | No |
| Front Camera | : | No |
| Back Camera | : | No |
| Zoom | : | No |
| Video Recorder | : | No |
| Video Player | : | No |
Key Features
| Touch Panel | : | Yes |
| Os | : | Java |
| TV | : | No |
| Sensors | : | No |
| GPS | : | No |
Music Features
| Music Player | : | No |
| FM | : | No |
| Ringtones | : | Polyphonic (16 channels) |
Sim Technology
| Sims | : | Single Sim |
| Gsm | : | GSM 900 / 1800 – J110i |
| CDMA | : | No |
| 3G | : | No |
| 3G Call | : | No |
Memory Details
| Phone Memory | : | No |
| Memory Slot | : | No |
Connectivity Features
| Infrared | : | No |
| Bluetooth | : | No |
| Usb | : | No |
| Pc Suite | : | No |
| Remote sync | : | No |
| Internet | : | No |
| Wi Fi | : | No |
Chit Chat
| SMS | : | Yes |
| MMS | : | No |
| IM | : | No |
| : | No | |
| Push Mail | : | No |
Keys
| Keypad | : | Alphanumeric |
| Side keys | : | No |
| Music keys | : | no |
Other Details
| Games | : | Yes |
| Java | : | Yes |
| Talk time: | : | Up to 9 h |
| Stand by | : | Up to 400 h |
| Orientation | : | Portrait |
| Flight Mode | : | Yes |



